| Prices shown include locals | |||||
| Effective Date | AT 120 | AT 120+ | AT 200 | AT 250 | AEP |
| February 2011 | $44.99 | $49.99 | $59.99 | $69.99 | $104.99 |
| June 2010 | $54.99 | $64.99 | $99.99 | ||
| February 2010 | No Package Price Increase - Receiver Fees Increased | ||||
| February 2009 | $39.99 | $44.99 | $52.99 | $62.99 | $102.98 |
| February 2008 | $37.99 | $42.99 | $49.99 | $59.99 | $99.98 |
| February 2007 | $47.99 | $57.99 | $94.99 | ||
| February 2006 | $34.99 | $39.99 | $44.99 | $54.99 | $89.99 |
| February 2005 | $31.99 | $36.99 | $42.99 | $52.99 | $86.99 |
| February 2004 | $34.99 | $39.99 | $49.99 | $82.99 | |
| June 2003 | *NEW* | ||||
| February 2003 | $29.99 | $39.98 | $48.98 | $79.99 | |
| For historical package names and without locals pricing see below.
Historical Price Increases with Package Name Changes The prices below do not include locals. Locals were sold separately for $5.99 until February 2004 when they could be bundled for $5 more. | |||||
| Initial Offering | AT 40 | ||||
| February 1996 | * $19.95 | ||||
| New Package | AT 50 | ||||
| January 1997 | * $25.00 | ||||
| AT 60 | |||||
| April 1998 | $28.99 | ||||
| May/June 1998 | AT100CD | ||||
| March 2000 | $29.99 | ||||
| New Package | AT 150 | ||||
| May 2000 | $29.99 | * $39.99 | |||
| AT 50 | AT100CD | AT 150 | AEP | ||
| January 2001 | * $69.99 | ||||
| February 2001 | $21.99 | $30.99 | |||
| February 2002 | $22.99 | $31.99 | $40.99 | $72.99 | |
| February 2003 | $24.99 | $33.99 | $42.99 | $74.99 | |
| New Package | AT 50+ | ||||
| June 2003 | * $29.99 | ||||
| AT 60 | AT 60+ | AT 120 | AT 180 | AEP | |
| February 2004 | $29.99 | $34.99 | $44.99 | $77.99 | |
| February 2005 | $26.99 | $31.99 | $37.99 | $47.99 | $81.99 |
| AT 100 | AT 100+ | ||||
| February 2006 | $29.99 | $34.99 | $39.99 | $49.99 | $84.99 |
| AT 100 | AT 100+ | AT 200 | AT 250 | AEP | |
| February 2007 | $42.99 | $52.99 | $89.99 | ||
| February 2008 | $32.99 | $37.99 | $44.99 | $54.99 | $94.98 |
| CB 100 | CB 100+ | CS 200 | CG 250 | AEP | |
| February 2009 | $34.99 | $39.99 | $47.99 | $57.99 | $97.98 |
| AT 120 | AT 120+ | AT 200 | AT 250 | AEP | |
| February 2010 | Package Rename (No Price Changes) | ||||
| * Package Introduction The prices below include locals (all packages include locals as of June 2010). Note $2 price increase on AT 200 and AT 250 and $3 reduction on AEP (DVR fee no longer included). | |||||
| AT 120 | AT 120+ | AT 200 | AT 250 | AEP | |
| June 2010 | $39.99 | $44.99 | $54.99 | $64.99 | $99.99 |
| DISH Absolute HD Conversion Chart
Grandfathered customers with DISH Absolute HD will be converted as follows ... | ||
| Customer has ... | Customer will receive ... | |
| DISH Absolute HD | AT 200 + HD 200 Free (for life) | $99 Value |
| (No commitment/autopay/payment required.)
30th Anniversary Bonus Chart As a thank you celebrating 30 years of business, customers received ... | ||
| Customer had AT 120 or above and ... | Customer received ... | |
| No Premiums | Starz! (for 1 year) | $168 Value |
| Starz! | Encore (for 1 year) | $60 Value |
| Starz!/Encore & no HD Service | 6 PPV Coupons | $24.95 Value |
| Starz!/Encore & HD Service | HD Platinum (for 1 year) | $120 Value |
| Starz!/Encore & HD Service w/HD Platinum | 6 PPV Coupons | $24.95 Value |