Dish Network Coverage from 110°

The following diagrams are based on the FCC/ITU filings for Echostar 10.


Spot beam coverage of Echostar 10 at 110° (Launched 02/15/06 - In service).

Spotbeam Maps
TIDDownlinkUplinkUplinked From
2544 4s 1 4   Mt Jackson  View
2364 4s 2 6   New Braunfels  View
2584 4s 4 2   Mt Jackson  View
2344 4s 7 4   New Braunfels  View
2564 4s 10 6   Mt Jackson  View
2384 4s 16 2   New Braunfels  View
2444 4s 18 4   Monee  View
2484 4s 20 2   Monee  View
2464 4s 28 6   Monee  View
2044 4s 30 4   Cheyenne  View
2244 4s 36 2   Spokane  View
2284 4s 38 4   Spokane  View
2264 4s 45 6   Spokane  View
2144 4s 46 4   Gilbert  View
2144 4s 47 4   Gilbert  View
2542 12s 1 12   Mt Jackson  View
2582 12s 4 10   Mt Jackson  View
2342 12s 7 12   New Braunfels  View
2562 12s 10 14   Mt Jackson  View
2442 12s 13 12   Monee  View
2382 12s 16 10   New Braunfels  View
2482 12s 20 10   Monee  View
2362 12s 27 14   New Braunfels  View
2462 12s 28 14   Monee  View
2042 12s 30 12   Cheyenne  View
2242 12s 36 10   Spokane  View
2282 12s 38 12   Spokane  View
2262 12s 45 14   Spokane  View
2142 12s 46 12   Gilbert  View
2142 12s 47 12   Gilbert  View
2588 18s 4 16   Mt Jackson  View
2548 18s 6 18   Mt Jackson  View
2448 18s 13 18   Monee  View
2348 18s 15 18   New Braunfels  View
2388 18s 23 16   New Braunfels  View
2488 18s 24 16   Monee  View
2148 18s 35 18   Gilbert  View
2288 18s 40 16   Spokane  View
2248 18s 43 18   Spokane  View
2048 18s 48 18   Cheyenne  View
2048 18s 49 18   Cheyenne  View
2560 20s 4 22   Mt Jackson  View
2540 20s 6 20   Mt Jackson  View
2440 20s 13 20   Monee  View
2340 20s 14 20   New Braunfels  View
TIDDownlinkUplinkUplinked From
2360 20s 21 22   New Braunfels  View
2460 20s 24 22   Monee  View
2140 20s 35 20   Gilbert  View
2260 20s 40 22   Spokane  View
2240 20s 43 20   Spokane  View
2040 20s 48 20   Cheyenne  View
2040 20s 49 20   Cheyenne  View
2553 23s 3 23   Mt Jackson  View
2573 23s 5 13   Mt Jackson  View
2593 23s 8 3   Mt Jackson  View
2473 23s 10 13   Monee  View
2353 23s 12 23   New Braunfels  View
2393 23s 20 3   New Braunfels  View
2373 23s 22 13   New Braunfels  View
2453 23s 23 23   Monee  View
2493 23s 32 3   Monee  View
2253 23s 34 23   Spokane  View
2273 23s 42 13   Spokane  View
2153 23s 47 23   Gilbert  View
2053 23s 48 23   Cheyenne  View
2053 23s 49 23   Cheyenne  View
2555 25s 3 25   Mt Jackson  View
2575 25s 5 15   Mt Jackson  View
2595 25s 8 5   Mt Jackson  View
2355 25s 12 25   New Braunfels  View
2475 25s 14 15   Monee  View
2375 25s 22 15   New Braunfels  View
2455 25s 23 25   Monee  View
2395 25s 25 5   New Braunfels  View
2255 25s 41 25   Spokane  View
2275 25s 42 15   Spokane  View
2155 25s 47 25   Gilbert  View
2055 25s 48 25   Cheyenne  View
2055 25s 49 25   Cheyenne  View
2586 26s 4 24   Mt Jackson  View
2546 26s 6 26   Mt Jackson  View
2346 26s 11 26   New Braunfels  View
2446 26s 13 26   Monee  View
2486 26s 19 24   Monee  View
2386 26s 26 24   New Braunfels  View
2286 26s 33 24   Spokane  View
2146 26s 34 26   Gilbert  View
2246 26s 43 26   Spokane  View
2046 26s 46 26   Cheyenne  View
2557 27s 1 27   Mt Jackson  View
TIDDownlinkUplinkUplinked From
2577 27s 2 17   Mt Jackson  View
2597 27s 9 7   Mt Jackson  View
2457 27s 10 27   Monee  View
2377 27s 15 17   New Braunfels  View
2357 27s 17 27   New Braunfels  View
2477 27s 19 17   Monee  View
2497 27s 29 7   Monee  View
2397 27s 31 7   New Braunfels  View
2277 27s 39 17   Spokane  View
2297 27s 44 7   Spokane  View
2157 27s 46 27   Gilbert  View
2157 27s 47 27   Gilbert  View
2057 27s 48 27   Cheyenne  View
2559 29s 1 29   Mt Jackson  View
2579 29s 2 19   Mt Jackson  View
2599 29s 9 9   Mt Jackson  View
2459 29s 11 29   Monee  View
2359 29s 17 29   New Braunfels  View
2479 29s 19 19   Monee  View
2379 29s 21 19   New Braunfels  View
2499 29s 29 9   Monee  View
2399 29s 31 9   New Braunfels  View
2259 29s 37 29   Spokane  View
2279 29s 39 19   Spokane  View
2299 29s 44 9   Spokane  View
2159 29s 46 29   Gilbert  View
2159 29s 47 29   Gilbert  View
2059 29s 49 29   Cheyenne  View
2551 31s 1 31   Mt Jackson  View
2571 31s 5 21   Mt Jackson  View
2591 31s 9 11   Mt Jackson  View
2451 31s 11 31   Monee  View
2471 31s 19 21   Monee  View
2371 31s 21 21   New Braunfels  View
2491 31s 24 11   Monee  View
2391 31s 26 11   New Braunfels  View
2251 31s 37 31   Spokane  View
2271 31s 39 21   Spokane  View
2291 31s 43 11   Spokane  View
2151 31s 46 31   Gilbert  View
2151 31s 47 31   Gilbert  View
-
Puerto Rico/Cuba  View
Alaska  View
Hawaii  View

Home